Content Window Initialization
Community Include

Millage History

 

History of Millage Rates and Tax Base
Actual from FY's 2003 through 2011 and Proposed 2012

Fiscal Year City Operating Millage Street, Drainage & Sidewalk Program Street Repair Debt Public Safety Debt Total Debt Total Taxable Value
2012  13.4289 1.7670 0.0000 0.1575 0.1575 15.3534 $294,512,546
2011 13.3000 1.7670 0.0000 0.1626 0.1626 15.2296 $297,366,979
2010 13.3000 1.7670 0.0000 0.1418 0.1418 15.2088 $328,491,101
2009 13.3000 1.7670 0.0000 0.1378 0.1378 15.2048 $352,887,601
2008 13.3000 1.7670 0.0000 0.1374 0.1374 15.2044 $355,602,347
2007 13.3000 1.7609 0.0000 0.1279 0.1279 15.1888 $337,863,155
2006 13.3000 1.7668 0.5248 0.1466 0.6714 15.7382 $323,416,310
2005 13.3000 1.7858 0.5564 0.1721 0.7285 15.8143 $308,441,684
2004 13.3000 1.8074 0.5627 0.1572 0.7199 15.8273 $290,497,113
2003 13.3000 1.8209 0.6034 0.1705 0.7739 15.8948 $276,191,658
2002 13.3000 1.8419 0.6400 0.1700 0.8100 15.9519 $258,102,530

Milage Rate History






 
Event Calendar
Content Window Content Window
5/15/12 Downtown Development Authority Meeting
5/15/12 Planning Commission Meeting
5/16/12 Historic District Commission Meeting
5/17/12 Farmers' Market
5/17/12 Northville Senior Advisory Commission Meeting
More ...

 
 
News and Announcements

Now Hiring: Housekeeping for Allen Terrace Senior Apartment Complex.  Click here for details.

eBill for Utility Billing
Bills by email are now available to all utility billing customers.
Click here to sign up.

Automatic Payment (ACH) for Taxes & Utility Billing
The City offers Automatic Payment for Utility Billing.
Click here to sign up.
The City offers Automatic Payment for Taxes.
Click here to sign up.

Roundabout IconHow to Drive a Roundabout
Visit the State of Michigan website for helpful information on Roundabouts.

A 1-bedroom is available at
Allen Terrace

Call 248-349-8030 for more information or visit the Allen Terrace website.